Number | Name | Value | Unit | Notes | |
1 | Nominal pressure | 800 | KN | ||
2 | Length of workbench | 2500 | mm | ||
3 | Width of workbench | 170 | mm | ||
4 | Poles distance | 1900 | mm | ||
5 | Throat depth | 260 | mm | ||
6 | Max stroke | 75 | mm | ||
7 | Max open | 375 | mm | ||
8 | Back gauge stroke | 410 | mm | ||
9 | Gear pump | model | 10MCY14-1B | ||
10 | flow | 10 | L/min | ||
11 | pressure | 31.5 | MPa | ||
12 | Thickness of workbench | 70 | mm | ||
13 | Main power | 7.5 | KW | ||
14 | Dimension | 2500X1320X2160MM | L*W*H | ||
15 | Gross weight | 4500Kg | |||
Do you want to show products of your own company? Join FREE now!